Round Winner Country Winner Loser Country Loser Score
32 USA #9 Thomas, Cody #24 Schulze, Samuel (8),2,8
32 USA #8 Hartman, Cole #25 Byrne, Jacob 3,0
32 USA #5 Britos, Kamahele USA #28 Saraceno, Paul 3,11
32 USA #12 Farmer, Micah #21 Payton, Noah 2,0
32 #13 Rohlwing, Joey #20 Frame, Collin 1,5
32 #14 Arteaga, Alejandro #19 Honkanen, Hunter 3,0
32 USA #11 Soltis, Nathan #22 Holzbach, Sam 0,1
32 USA #6 Ellis, Julius #27 Perez, Jose 1,1
32 USA #7 Dunn, Iain #26 Comella, Landon 1,3
32 USA #10 Perez, Armando #23 Elkins, Tucker 7,2
32 #15 Britton, Alex USA #18 Elkins, Cody 9,(11),8
32 USA #16 Lampe, Rory #17 Ruby, Noah 6,6
16 USA #5 Britos, Kamahele USA #12 Farmer, Micah 6,8
16 USA #2 Hansen, Timmy #15 Britton, Alex 1,1
16 USA #7 Dunn, Iain USA #10 Perez, Armando 6,0
16 USA #6 Ellis, Julius USA #11 Soltis, Nathan 7,7
16 USA #3 Gleason, Andrew #14 Arteaga, Alejandro 6,6
16 USA #4 Thakur, Krish #13 Rohlwing, Joey 0,3
16 USA #9 Thomas, Cody USA #8 Hartman, Cole wbf-ns
16 USA #1 Rojas, Antonio USA #16 Lampe, Rory 3,0
Q USA #1 Rojas, Antonio USA #9 Thomas, Cody 1,8
Q USA #4 Thakur, Krish USA #5 Britos, Kamahele (12),14,9
Q USA #3 Gleason, Andrew USA #6 Ellis, Julius (13),12,3
Q USA #2 Hansen, Timmy USA #7 Dunn, Iain 10,5
S USA #1 Rojas, Antonio USA #4 Thakur, Krish 11,14
S USA #2 Hansen, Timmy USA #3 Gleason, Andrew (7),2,2
F USA #1 Rojas, Antonio USA #2 Hansen, Timmy 6,12
3rd USA #3 Gleason, Andrew USA #4 Thakur, Krish 13,13

click here to go back to the Report Select page